Financial reports
Latest interim report
29/10/2020 BioInvent Interim Report 1 January – 30 September, 2020
Download PDF (436KB)
Annual Report 2019
Download PDF (9MB)
Press releases:
Presentations
Webcast | Link |
Presentation, DNB Nordic Healthcare Conference, December 15, 2020 | Click here |
Di tv - Interview with Martin Welschof, CEO, October 27, 2020 | Click here |
Pareto-TV - Interview with Martin Welschof, CEO, October 27, 2020 | Click here |
Interview with the CEO, Erik Penser Bank, Cancer research – Frontline, October 7, 2020 | Click here |
Presentation, Erik Penser Bank, Cancer research – Frontline, October 7, 2020 | Click here |
Interview with Dharminder Chahal, Board member of BioInvent, September 23, 2020 | Click here |
Interview with the CEO, Redeye, September 1, 2020 | Click here |
Presentation of BioInvent's second quarter report 2020, Sweden, August 27, 2020 | Click here |
Key Opinion Leader call with Prof. Alexander Eggermont, July 21, 2020 | Click here |
Interview with Vincent Ossipow, Partner at Omega Fund, June 25, 2020 |
Click here |
Interview with the CEO, Redeye, April 15, 2020 |
Click here |
Fight Cancer Seminar Redeye, Stockholm, Sweden, March 10, 2020 |
Click here |
Presentation of BioInvent's fourth quarter report 2019, Sweden, February 27, 2020 | Click here |
Interview with Martin Welschof, CEO, Redeye, Lund, Sweden, December 18, 2019 | Click here |
Title | Download |
Presentation, DNB Nordic Healthcare Conference, December 15, 2020 | Download pdf (1.38 Mb) |
Interview With The CEO, Pharmafocus, October, 2020 | Download pdf (0.46 Mb) |
Audiocast with teleconference Q2 2020, Sweden, August 27, 2020 | Download pdf (0.57 Mb) |
Key Opinion Leader Call With Prof. Alexander Eggermont, July 21, 2020 | Download pdf (2.61 Mb) |
Poster Presentation AACR 2020, BT 001, June 22 24, 2020 | Download pdf (0.82 Mb) |
Poster Presentation AACR 2020, Targeting TNFR2, June 22 24, 2020 | Download pdf (2.23 Mb) |
Company Presentation, May, 2020 | Download pdf (1.7 Mb) |
Fight Cancer Seminar Redeye, Stockholm, Sweden, March 10, 2020 | Download pdf (0.52 Mb) |
Bioinvent Audiocast With Teleconference Q4, Sweden, February 27, 2020 | Download pdf (0.87 Mb) |
Company Presentation At JP Morgan, San Francisco, USA, January 13 16, 2020 | Download pdf (1.71 Mb) |
Investor information
Please find information in this section on our financial calendar, analysts who follow BioInvent and out largest owners.
Choose from the links to access the information.
Corporate governance
BioInvent applies the Swedish Code of Corporate Governance ("the Code"). In addition to the Code, BioInvent also complies with applicable rules in the Swedish Companies Act, rules and recommendations ensuring from the Company's listing on NASDAQ OMX Stockholm, and good practices on the stock market.
Investor contact
Martin Welschof, CEO • Tel. +46 (0)46-286 85 50
E-mail: martin.welschof@bioinvent.com
Subscription service